Resource
Only part of IPs are shown in the website. Please contact us for more IPs.
Node | Density | Process Voltage | IP Name | ||
---|---|---|---|---|---|
12nm | 512x8 bits | 0.8V/1.8V | ATO00512X8TS012FFC8EA | 12/16nm | higher than 4Kbit |
12nm | 4Kx9 bits | 0.8V/1.8V | ATO0004KX9GF012LPP8ZA | 12/16nm | higher than 4Kbit |
22nm | 64x1 bits | 0.8V/1.8V | AT64X1G22GN0AA | 22nm | lower than 128bits |
22nm | 256x8 bits | 0.8V/1.8V | AT256X8T22ULP6AA | 22/28nm | from 128bits to 2Kbits |
22nm | 1x64 bits | 0.8V/1.8V | AT1X64G22FDX0AA | 22/28nm | lower than 128bits |
22nm | 4Kx8 bits | 0.8V/1.8V | AT4K8G22FDX0AA | 22/28nm | higher than 4Kbit |
40nm | 256x8 bits | 0.9V/1.8V | AT256X8T40G6AA | 40nm | from 128bits to 2Kbits |
40nm | 1Kx32 bits | 1.1V/2.5V | AT1K32T40ULP6AA | 40nm | higher than 4Kbit |
40nm | 16Kx33 bits | 1.1V/2.5V | ATO016KX33TS040LLP7ZA | 40nm | higher than 4Kbit |
40nm | 4Kx32 bits | 1.1V/2.5V | AT4K32T40ULP7ZC | 40nm | higher than 4Kbit |
55nm | 64x8 bits | 0.95V/2.5V | AT64X8U55ULP6AA | 55/65nm | from 128bits to 2Kbits |
55nm | 128x8 bits | 0.9V/2.5V, 1.2V/2.5V | ATO00128X8TS055ULP3NA | 55/65nm | from 128bits to 2Kbits |
55nm | 768x39 bits | 0.9V-1.2V / 2.5V | ATO0768X39TS055ULP4NA | 55/65nm | higher than 4Kbit |
110nm | 256x1 bits | 1.2V/3.3V | AT256X1U110MAE0AB | 110nm | from 128bits to 2Kbits |
110nm | 256x1 bits | 1.2V/3.3V | AT256X1U110MAE0AC | 110nm | from 128bits to 2Kbits |
110nm | 128x8 bits | 1.2V/3.3V | AT128X8Z110LL0AA | 110nm | from 128bits to 2Kbits |
110nm | 512x8 bits | 1.2V/3.3V | AT512X8Z110LL0AA | 110nm | higher than 4Kbit |
110nm | 8Kx16 bits | 1.5V/3.3V | ATO008KX16VI110EFM5DA | 110nm | higher than 4Kbit |
110nm | 4Kx16 bits | 1.2V/3.3V | AT4K16U110MAE0DA | 110nm | higher than 4Kbit |
130nm | 256x8 bits | 1.5V/3.3V | AT256X8T130LP0AA | 130nm | from 128bits to 2Kbits |
130nm | 128x16 bits | 2.5V | AT128X16B130XR0BA | 130nm | from 128bits to 2Kbits |
150nm | 512x1 bits | 5V | ATO00512X1VI150B252NA | 150/160nm | from 128bits to 2Kbits |
150nm | 512x1 bits | 5V | ATO00512X1VI150B252NB | 150nm | from 128bits to 2Kbits |
150nm | 8Kx8 bits | 1.8V/5.0V | AT8K8V150BCD0DB | 150/160nm | higher than 4Kbit |
150nm | 4Kx8 bits | 1.8V | AT4K8V150BCD0AA | 150/160nm | higher than 4Kbit |
150nm | 4Kx8 bits | 1.8V/5V | ATO0004KX8VI150BG33NA | 150/160nm | higher than 4Kbit |
152nm | 256x16 bits | 1.8V/3.3V | AT256X16T152LP0AA | 150/160nm | higher than 4Kbit |
180nm | 1x32 bits | 1.8V/3.3V | ATO0001X32TS180SGE3NA | 180nm | lower than 128bits |
180nm | 1x64 bits | 1.8V/3.3V | AT1X64T180MM0AB | 180nm | lower than 128bits |
180nm | 128x1 bits | 1.8V/5.0V | ATO00128X1UM180B502NA | 180nm | from 128bits to 2Kbits |
180nm | 32x8 bits | 1.8V/3.3V, 3.3V | ATO00032X8SM180N333NA | 180nm | from 128bits to 2Kbits |
180nm | 256x1 bits | 1.8V/3.3V | ATO00256X1TS180MSG3NA | 180nm | from 128bits to 2Kbits |
180nm | 64x8 bits | 1.8V/3.3V | ATO00064X8CA180TGO3NA | 180nm | from 128bits to 2Kbits |
180nm | 64x8 bits | 1.8V/3.3V, 3.3V | ATO00064X8SM180N333NA | 180nm | from 128bits to 2Kbits |
180nm | 64x8 bits | 1.8V/3.3V | ATO00064X8XH180TG33NA | 180nm | from 128bits to 2Kbits |
180nm | 512x1 bits | 1.8V/5V | ATO00512X1MX180B152NA | 180nm | from 128bits to 2Kbits |
180nm | 512x1 bits | 1.8V/5V | ATO00512X1MX180LB52ND | 180nm | from 128bits to 2Kbits |
180nm | 512x1 bits | 1.8V/5V | ATO00512X1UM180B502NA | 180nm | from 128bits to 2Kbits |
180nm | 32x22 bits | 1.8V/3.3V | AT32X22B180GN0AA | 180nm | from 128bits to 2Kbits |
180nm | 128x8 bits | 1.8V/3.3V | ATO00128X8CA180L333NA | 180nm | from 128bits to 2Kbits |
Roadmap
We can also customize IP according to your requirements even it’s not shown.